<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Get Ready to Drive News</title>
	<link>http://getreadytodrive.co.uk/news</link>
	<description>Driving Lessons | Driving Tests | Driving Courses | Driving Instructors</description>
	<pubDate>Thu, 20 Sep 2007 12:28:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Welcome to Get Ready to Drive</title>
		<link>http://getreadytodrive.co.uk/news/2007/06/29/welcome-to-get-ready-to-drive/</link>
		<comments>http://getreadytodrive.co.uk/news/2007/06/29/welcome-to-get-ready-to-drive/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 15:40:46 +0000</pubDate>
		<dc:creator>graham</dc:creator>
		
	<category>Latest News</category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Read the latest news and happenings in the driving lesson world right here&#8230;.
Further information to follow shortly!

]]></description>
		<wfw:commentRSS>http://getreadytodrive.co.uk/news/2007/06/29/welcome-to-get-ready-to-drive/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A27 Brighton and Hove &#124; Eastbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://getreadytodrive.co.uk/news/2007/07/03/a27-brighton-and-hove-eastbound-heavy-traffic-clear/</link>
		<comments>http://getreadytodrive.co.uk/news/2007/07/03/a27-brighton-and-hove-eastbound-heavy-traffic-clear/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 11:15:19 +0000</pubDate>
		<dc:creator>ha_info@highways.gsi.gov.uk</dc:creator>
		
	<category>Traffic News</category>
		<guid isPermaLink="false">U-07-0703-0138</guid>
		<description><![CDATA[On the A27 eastbound between the junctions with the A293 and the A23, delays due to heavy traffic have now cleared.]]></description>
		<wfw:commentRSS>http://getreadytodrive.co.uk/news/2007/07/03/a27-brighton-and-hove-eastbound-heavy-traffic-clear/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A20 Kent &#124; Eastbound &#124; Emergency roadworks, 1 lane closed</title>
		<link>http://getreadytodrive.co.uk/news/2007/07/03/a20-kent-eastbound-emergency-roadworks-1-lane-closed/</link>
		<comments>http://getreadytodrive.co.uk/news/2007/07/03/a20-kent-eastbound-emergency-roadworks-1-lane-closed/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 11:10:17 +0000</pubDate>
		<dc:creator>ha_info@highways.gsi.gov.uk</dc:creator>
		
	<category>Traffic News</category>
		<guid isPermaLink="false">U-07-0703-0131</guid>
		<description><![CDATA[On the A20 from Folkstone towards Dover between the junctions with the A256 and the A2, there are currently delays of 10 mins due to emergency roadworks closing one lane. Normal traffic conditions expected from 2:00 pm.]]></description>
		<wfw:commentRSS>http://getreadytodrive.co.uk/news/2007/07/03/a20-kent-eastbound-emergency-roadworks-1-lane-closed/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A20 Kent &#124; Westbound &#124; Accident, road closed</title>
		<link>http://getreadytodrive.co.uk/news/2007/07/03/a20-kent-westbound-accident-road-closed/</link>
		<comments>http://getreadytodrive.co.uk/news/2007/07/03/a20-kent-westbound-accident-road-closed/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 11:04:56 +0000</pubDate>
		<dc:creator>ha_info@highways.gsi.gov.uk</dc:creator>
		
	<category>Traffic News</category>
		<guid isPermaLink="false">U-07-0703-0136</guid>
		<description><![CDATA[The A20 from Dover towards Folkstone is closed between the junctions with the A256 Dover West and the A260, due to an accident. Normal traffic conditions expected from 3:00 pm.]]></description>
		<wfw:commentRSS>http://getreadytodrive.co.uk/news/2007/07/03/a20-kent-westbound-accident-road-closed/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>M25 Kent &#124; Anticlockwise &#124; Heavy traffic &#124; Clear</title>
		<link>http://getreadytodrive.co.uk/news/2007/07/03/m25-kent-anticlockwise-heavy-traffic-clear/</link>
		<comments>http://getreadytodrive.co.uk/news/2007/07/03/m25-kent-anticlockwise-heavy-traffic-clear/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 11:00:25 +0000</pubDate>
		<dc:creator>ha_info@highways.gsi.gov.uk</dc:creator>
		
	<category>Traffic News</category>
		<guid isPermaLink="false">U-07-0703-0132</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J3 and J2, delays due to heavy traffic have now cleared.]]></description>
		<wfw:commentRSS>http://getreadytodrive.co.uk/news/2007/07/03/m25-kent-anticlockwise-heavy-traffic-clear/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
